AEROlite® Compressed Non-Asbestos Fiber (CNAF) jointing sheets engineered for reliability in steam, fuel, and chemical piping systems.
Select a product grade below to view detailed specifications and download technical data sheets.

| Aerolite Color | NA3100 | NA3900 | NA3909 | NA4420 |
|---|---|---|---|---|
| Material | Organic fibre with NBR Binder | Aramid fibres & organic fibres bonded with NBR | Aramid fibres & organic fibres with NBR binder and steel wire reinforced | Aramic Fibre & Glass Fibre with NBR binder |
| Application | General purpose grade suitable for low pressure steam, water, oils, fuels and inert gases for low stress conditions. | Suitable for oils, fuels, lubricants, alcohols, gases, hydrocarbons, steams, water, cooling liquids, most diluted acids and alkalies for medium stress conditions. | A premium metallic grade suitable for oils, fuels, lubricants, alcohols, gases, hydrocarbons, steams, water, cooling liquids, most diluted acids and alkalies for medium stress conditions. | Suitable for oils, fuels, lubricants, alcohols, gases, hydrocarbons, steam, water, cooling liquids, most diluted acids and alkalies for high stress conditions. |
| Max. Peak Temperature (°C) | 200 | 350 | 300 | 400 |
| Max. Operating Temperature (°C) | 150 | 250 | 250 | 270 |
| Max. Operating Pressure (bar) | 50 | 100 | 100 | 140 |
| Equivalent Brands | ||||
| Klingersil | - | C-4243/ C-4403/ C-4400 | - | C-4430 |
| Lamons | L420 | L441 | - | L443 |
| Tombo | 1995 | 1935 | - | - |
| Valqua | 6500 | 6500 | 6502 | - |
Note: Equivalent brands listed are for reference only. Please verify specifications before substitution. The same grades, with graphite, kammprofile and PTFE, are on the gasket cross-reference chart.

Every AEROlite® grade above is cut in-house on two ATOM CNC flash cutters, for local plants and export orders alike. Digital cutting needs no die or mould, so there is no tooling charge for one-off shapes, odd sizes or small batches.
Three ways to specify a gasket:
| Standard sheet sizes | 1,500 x 1,500 mm, 1,500 x 3,000 mm, 2,000 x 3,000 mm |
| Sheet thicknesses | 0.4 mm to 6.0 mm, depending on grade (see each datasheet). Other thicknesses on request. |
| Thickness tolerance | To BS 7531 |
| Supply | Full sheets, or gaskets cut to drawing, sample or flange standard. |
Need Custom Cutting in Johor Bahru?
→ Visit our JB Manufacturing Center for CNC cutting & rapid delivery
Powered by Aerolite®