R, RX and BX ring dimensions to ASME B16.20 and API 6A, in millimetres, as manufactured by TBJ-UTEX under the Aerolite® brand.
This chart lists the ring dimensions for every standard ring type joint gasket in the Aerolite® range: Type R oval and octagonal rings R11 to R105, Type RX rings RX20 to RX215, and Type BX rings BX150 to BX303. The figures are the ones we manufacture to, transcribed from our RTJ technical datasheet (PDF), in millimetres throughout. Tolerances are given in each table heading.
Ring type joints are specified by ring number, not by pipe size, so the ring number is the key to every table below. Where a ring is used on ASME B16.5 flanges, the nominal size and pressure class it fits are shown beside it. Rings marked API 6A are listed for wellhead and Christmas tree flanges rather than a B16.5 pressure class.
Pitch diameter P is the diameter to the centre of the ring section. It is the same figure as the groove pitch diameter on the mating flange, so a ring number can be confirmed from a flange drawing by this dimension alone.
Oval and octagonal Type R rings share a ring number, pitch diameter and width. They differ only in section height, so an octagonal ring fits any flat-bottom groove cut for the same ring number. Oval rings also suit the older round-bottom grooves.
Groove dimensions are not on this page. Groove width, depth and surface finish are set by the flange standard, ASME B16.5 or ASME B16.47, or by the API 6A flange type, and should be taken from the flange drawing.
RX and BX rings are pressure-energised and are not interchangeable with Type R. RX rings fit the same groove as the Type R ring of the same number but stand higher. BX rings need a BX groove. BX rings are not reused.
Tolerances: pitch diameter ±0.18, width ±0.20, heights ±0.50, flat width ±0.20, radius ±0.5. Rings marked * conform to API 6A. A dash in the oval column means the ring is made octagonal only.
| Ring No. | Fits nominal size and class | Pitch dia. P | Width A | Height B, oval | Height H, octagonal | Flat width C | Radius R1 |
|---|---|---|---|---|---|---|---|
| R11 | DN 15 · Class 300, 600 | 34.13 | 6.35 | 11.18 | 9.65 | 4.32 | 1.5 |
| R12 | DN 15 · Class 900, 1500 | 39.70 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R13 | DN 20 · Class 300, 600; DN 15 · Class 2500 | 42.87 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R14 | DN 20 · Class 900, 1500 | 44.45 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R15 | DN 25 · Class 150 | 47.63 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R16 | DN 25 · Class 300, 600, 900, 1500; DN 20 · Class 2500 | 50.80 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R17 | DN 32 · Class 150 | 57.15 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R18 | DN 32 · Class 300, 600, 900, 1500; DN 25 · Class 2500 | 60.32 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R19 | DN 40 · Class 150 | 65.10 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R20 | DN 40 · Class 300, 600, 900, 1500 | 68.28 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R21 | DN 32 · Class 2500 | 72.24 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R22 | DN 50 · Class 150 | 82.55 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R23 | DN 50 · Class 300, 600; DN 40 · Class 2500 | 82.55 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R24 | DN 50 · Class 900, 1500 | 95.25 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R25 | DN 65 · Class 150 | 101.60 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R26 | DN 65 · Class 300, 600; DN 50 · Class 2500 | 101.60 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R27 | DN 65 · Class 900, 1500 | 107.95 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R28 | DN 65 · Class 2500 | 111.13 | 12.70 | 19.05 | 17.53 | 8.66 | 1.5 |
| R29 | DN 80 · Class 150 | 114.30 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R30 | — | 117.48 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R31 | DN 80 · Class 300, 600, 900 | 123.83 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R32 | DN 80 · Class 2500 | 127.00 | 12.70 | 19.05 | 17.53 | 8.66 | 1.5 |
| R33 | DN 90 · Class 150 | 131.78 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R34 | DN 90 · Class 300, 600 | 131.78 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R35 | DN 80 · Class 1500 | 136.53 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R36 | DN 100 · Class 150 | 149.23 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R37 | DN 100 · Class 300, 600, 900 | 149.23 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R38 | DN 100 · Class 2500 | 157.18 | 15.88 | 22.35 | 20.57 | 10.49 | 1.5 |
| R39 | DN 100 · Class 1500 | 161.93 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R40 | DN 125 · Class 150 | 171.45 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R41 | DN 125 · Class 300, 600, 900 | 180.98 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R42 | DN 125 · Class 2500 | 190.50 | 19.05 | 25.40 | 23.88 | 12.32 | 1.5 |
| R43 | DN 150 · Class 150 | 193.68 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R44 | DN 125 · Class 1500 | 193.68 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R45 | DN 150 · Class 300, 600, 900 | 211.15 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R46 | DN 150 · Class 1500 | 211.15 | 12.70 | 19.05 | 17.53 | 8.66 | 1.5 |
| R47 | DN 150 · Class 2500 | 228.60 | 19.05 | 25.40 | 23.88 | 12.32 | 1.5 |
| R48 | DN 200 · Class 150 | 247.65 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R49 | DN 200 · Class 300, 600, 900 | 269.88 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R50 | DN 200 · Class 1500 | 269.88 | 15.88 | 22.35 | 20.57 | 10.49 | 1.5 |
| R51 | DN 200 · Class 2500 | 279.40 | 22.23 | 28.70 | 26.92 | 14.81 | 1.5 |
| R52 | DN 250 · Class 150 | 304.80 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R53 | DN 250 · Class 300, 600, 900 | 323.85 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R54 | DN 250 · Class 1500 | 323.85 | 15.88 | 22.35 | 20.57 | 10.49 | 1.5 |
| R55 | DN 250 · Class 2500 | 342.90 | 28.58 | 36.58 | 35.05 | 19.81 | 2.3 |
| R56 | DN 300 · Class 150 | 381.00 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R57 | DN 300 · Class 300, 600, 900 | 381.00 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R58 | DN 300 · Class 1500 | 381.00 | 22.23 | 28.70 | 26.92 | 14.81 | 1.5 |
| R59 | DN 350 · Class 150 | 396.88 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R60 | DN 300 · Class 2500 | 406.40 | 31.75 | 39.62 | 38.10 | 22.33 | 2.3 |
| R61 | DN 350 · Class 300, 600 | 419.10 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R62 | DN 350 · Class 900 | 419.10 | 15.88 | 22.35 | 20.57 | 10.49 | 1.5 |
| R63 | DN 350 · Class 1500 | 419.10 | 25.40 | 33.27 | 31.75 | 17.30 | 2.3 |
| R64 | DN 400 · Class 150 | 454.03 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R65 | DN 400 · Class 300, 600 | 469.90 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R66 | DN 400 · Class 900 | 469.90 | 15.88 | 22.35 | 20.57 | 10.49 | 1.5 |
| R67 | DN 400 · Class 1500 | 469.90 | 28.58 | 36.58 | 35.05 | 19.81 | 2.3 |
| R68 | DN 450 · Class 150 | 517.53 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R69 | DN 450 · Class 300, 600 | 533.40 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R70 | DN 450 · Class 900 | 533.40 | 19.05 | 25.40 | 23.88 | 12.32 | 1.5 |
| R71 | DN 450 · Class 1500 | 533.40 | 28.58 | 36.58 | 35.05 | 19.81 | 2.3 |
| R72 | DN 500 · Class 150 | 558.80 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R73 | DN 500 · Class 300, 600 | 584.20 | 12.70 | 19.05 | 17.53 | 8.66 | 1.5 |
| R74 | DN 500 · Class 900 | 584.20 | 19.05 | 25.40 | 23.88 | 12.32 | 1.5 |
| R75 | DN 500 · Class 1500 | 584.20 | 31.75 | 39.62 | 38.10 | 22.33 | 2.3 |
| R76 | DN 600 · Class 150 | 673.10 | 7.95 | 14.22 | 12.70 | 5.23 | 1.5 |
| R77 | DN 600 · Class 300, 600 | 692.15 | 15.88 | 22.35 | 20.57 | 10.49 | 1.5 |
| R78 | DN 600 · Class 900 | 692.15 | 25.40 | 33.27 | 31.75 | 17.30 | 2.3 |
| R79 | DN 600 · Class 1500 | 692.15 | 34.93 | 44.45 | 41.40 | 24.82 | 2.3 |
| R80 | DN 550 · Class 150 | 615.95 | 7.95 | — | 12.70 | 5.23 | 1.5 |
| R81 | DN 550 · Class 300, 600 | 635.00 | 14.30 | — | 19.05 | 9.58 | 1.5 |
| R82* | DN 25 · API 6A | 57.15 | 11.13 | — | 16.00 | 7.75 | 1.5 |
| R84* | DN 40 · API 6A | 63.50 | 11.13 | — | 16.00 | 7.75 | 1.5 |
| R85* | DN 50 · API 6A | 79.38 | 12.70 | — | 17.53 | 8.66 | 1.5 |
| R86* | DN 65 · API 6A | 90.50 | 15.88 | — | 20.57 | 10.49 | 1.5 |
| R87* | DN 80 · API 6A | 100.03 | 15.88 | — | 20.57 | 10.49 | 1.5 |
| R88* | DN 100 · API 6A | 123.83 | 19.05 | — | 23.88 | 12.32 | 1.5 |
| R89* | DN 90 · API 6A | 114.30 | 19.05 | — | 23.88 | 12.32 | 1.5 |
| R90* | DN 125 · API 6A | 155.58 | 22.23 | — | 26.92 | 14.81 | 1.5 |
| R91* | DN 250 · API 6A | 260.35 | 31.75 | — | 38.10 | 22.33 | 2.3 |
| R92* | API 6A | 228.60 | 11.13 | 17.53 | 16.00 | 7.75 | 1.5 |
| R93 | DN 650 · Class 300, 600 | 749.30 | 19.05 | — | 23.88 | 12.32 | 1.5 |
| R94 | DN 700 · Class 300, 600 | 800.10 | 19.05 | — | 23.88 | 12.32 | 1.5 |
| R95 | DN 750 · Class 300, 600 | 857.25 | 19.05 | — | 23.88 | 12.32 | 1.5 |
| R96 | DN 800 · Class 300, 600 | 914.40 | 22.23 | — | 26.92 | 14.81 | 1.5 |
| R97 | DN 850 · Class 300, 600 | 965.20 | 22.23 | — | 26.92 | 14.81 | 1.5 |
| R98 | DN 900 · Class 300, 600 | 1022.35 | 22.23 | — | 26.92 | 14.81 | 1.5 |
| R99 | — | 234.95 | 11.13 | — | 16.00 | 7.75 | 1.5 |
| R100 | DN 650 · Class 900 | 749.30 | 28.58 | — | 35.05 | 19.81 | 2.3 |
| R101 | DN 700 · Class 900 | 800.10 | 31.75 | — | 38.10 | 22.33 | 2.3 |
| R102 | DN 750 · Class 900 | 857.25 | 31.75 | — | 38.10 | 22.33 | 2.3 |
| R103 | DN 800 · Class 900 | 914.40 | 31.75 | — | 38.10 | 22.33 | 2.3 |
| R104 | DN 850 · Class 900 | 965.20 | 34.93 | — | 41.40 | 24.82 | 2.3 |
| R105 | DN 900 · Class 900 | 1022.35 | 34.93 | — | 41.40 | 24.82 | 2.3 |
Nominal size in inches and pressure rating in psi as listed for API 6A flanges. Hole E is the pressure passage drilled in 10,000 psi rings. RX47 is listed for the 8 in crossover flange.
| Ring No. | Nominal size | Pressure rating | OD of ring | Width A | Flat width C | Bevel height D | Height H | Radius R1 | Hole E |
|---|---|---|---|---|---|---|---|---|---|
| RX20 | 1½ in | 2000, 3000, 5000 | 76.20 | 8.73 | 4.62 | 3.18 | 19.05 | 1.5 | — |
| RX23 | 2 in | 2000 | 93.27 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX24 | 2 in | 3000, 5000 | 105.97 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX25 | 3⅛ in | 5000 | 109.55 | 8.74 | 4.62 | 3.18 | 19.05 | 1.5 | — |
| RX26 | 2½ in | 2000 | 111.91 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX27 | 2½ in | 3000, 5000 | 118.26 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX31 | 3 in | 2000, 3000 | 134.54 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX35 | 3 in | 5000 | 147.24 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX37 | 4 in | 2000, 3000 | 159.94 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX39 | 4 in | 5000 | 172.64 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX41 | 5 in | 2000, 3000 | 191.69 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX44 | 5 in | 5000 | 204.39 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX45 | 6 in | 2000, 3000 | 221.84 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX46 | 6 in | 5000 | 222.25 | 13.49 | 6.68 | 4.78 | 28.58 | 1.5 | — |
| RX47 | 8 in | Crossover flange | 245.26 | 19.84 | 10.34 | 6.88 | 41.28 | 1.5 | — |
| RX49 | 8 in | 2000, 3000 | 280.59 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX50 | 8 in | 5000 | 283.36 | 16.66 | 8.51 | 5.28 | 31.75 | 1.5 | — |
| RX53 | 10 in | 2000, 3000 | 334.57 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX54 | 10 in | 5000 | 337.34 | 16.66 | 8.51 | 5.28 | 31.75 | 1.5 | — |
| RX57 | 12 in | 2000, 3000 | 391.72 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX63 | 14 in | 5000 | 441.73 | 27.00 | 14.78 | 8.46 | 50.80 | 2.3 | — |
| RX65 | 16 in | 2000 | 480.62 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX66 | 16 in | 3000 | 483.39 | 16.66 | 8.51 | 5.28 | 31.75 | 1.5 | — |
| RX69 | 18 in | 2000 | 544.12 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX70 | 18 in | 3000 | 550.06 | 19.84 | 10.34 | 6.88 | 41.28 | 2.3 | — |
| RX73 | 20 in | 2000 | 596.11 | 13.49 | 6.68 | 5.28 | 31.75 | 1.5 | — |
| RX74 | 20 in | 3000 | 600.86 | 19.84 | 10.34 | 6.88 | 41.28 | 2.3 | — |
| RX82 | 1 in | 10000 | 67.87 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | 1.5 |
| RX84 | 1½ in | 10000 | 74.22 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | 1.5 |
| RX85 | 2 in | 10000 | 90.09 | 13.49 | 6.68 | 4.24 | 25.40 | 1.5 | 1.5 |
| RX86 | 2½ in | 10000 | 103.58 | 15.09 | 8.51 | 4.78 | 28.58 | 1.5 | 2.4 |
| RX87 | 3 in | 10000 | 113.11 | 15.09 | 8.51 | 4.78 | 28.58 | 1.5 | 2.4 |
| RX88 | 4 in | 10000 | 139.29 | 17.48 | 10.34 | 5.28 | 31.75 | 1.5 | 3.0 |
| RX89 | 3½ in | 10000 | 129.77 | 18.26 | 10.34 | 5.28 | 31.75 | 1.5 | 3.0 |
| RX90 | 5 in | 10000 | 174.63 | 19.84 | 12.17 | 7.42 | 44.45 | 2.3 | 3.0 |
| RX91 | 10 in | 10000 | 286.94 | 30.18 | 19.81 | 7.54 | 45.24 | 2.3 | 3.0 |
| RX99 | 8 in | 2000, 3000 | 245.67 | 11.91 | 6.45 | 4.24 | 25.40 | 1.5 | — |
| RX201 | 1¼ in | 5000 | 51.46 | 5.74 | 3.20 | 1.45 | 11.30 | 0.5 | — |
| RX205 | 1¾ in | 5000 | 62.31 | 5.56 | 3.05 | 1.83 | 11.10 | 0.5 | — |
| RX210 | 2½ in | 5000 | 97.64 | 9.53 | 5.41 | 3.18 | 19.05 | 0.8 | — |
| RX215 | 4 in | 5000 | 140.89 | 11.91 | 5.33 | 4.24 | 25.40 | 1.5 | — |
Nominal size in inches and pressure rating in psi as listed for API 6A type 6BX flanges. Hole D is the pressure passage. ODT is the outside diameter of the flat face.
| Ring No. | Nominal size | Pressure rating | OD of ring | Height H | Width A | OD of flat, ODT | Flat width C | Hole D |
|---|---|---|---|---|---|---|---|---|
| BX150 | 1¹¹⁄₁₆ in | 10000, 15000 | 72.19 | 9.30 | 9.30 | 70.87 | 7.98 | 1.6 |
| BX151 | 1¹³⁄₁₆ in | 10000, 15000, 20000 | 76.40 | 9.63 | 9.63 | 75.03 | 8.26 | 1.6 |
| BX152 | 2¹⁄₁₆ in | 10000, 15000, 20000 | 84.68 | 10.24 | 10.24 | 83.24 | 8.79 | 1.6 |
| BX153 | 2⁹⁄₁₆ in | 10000, 15000, 20000 | 100.94 | 11.38 | 11.38 | 99.31 | 9.78 | 1.6 |
| BX154 | 3¹⁄₁₆ in | 10000, 15000, 20000 | 116.84 | 12.40 | 12.40 | 115.09 | 10.64 | 1.6 |
| BX155 | 4¹⁄₁₆ in | 10000, 15000, 20000 | 147.96 | 14.22 | 14.22 | 145.95 | 12.22 | 1.6 |
| BX156 | 7¹⁄₁₆ in | 10000, 15000, 20000 | 237.92 | 18.62 | 18.62 | 235.28 | 15.98 | 3.2 |
| BX157 | 9 in | 10000, 15000 | 294.46 | 20.98 | 20.98 | 291.49 | 18.01 | 3.2 |
| BX158 | 11 in | 10000, 15000 | 352.04 | 23.14 | 23.14 | 348.77 | 19.86 | 3.2 |
| BX159 | 13⅝ in | 10000 | 426.72 | 25.70 | 25.70 | 423.09 | 22.07 | 3.2 |
| BX160 | 13⅝ in | 5000 | 402.59 | 23.83 | 13.74 | 399.21 | 10.36 | 3.2 |
| BX161 | 16¾ in | 5000 | 491.41 | 28.07 | 16.21 | 487.45 | 12.24 | 3.2 |
| BX162 | 16¾ in | 5000, 10000 | 475.49 | 14.22 | 14.22 | 473.48 | 12.22 | 1.6 |
| BX163 | 18¾ in | 5000 | 556.16 | 30.10 | 17.37 | 551.89 | 13.11 | 3.2 |
| BX164 | 18¾ in | 10000 | 570.56 | 30.10 | 24.59 | 566.29 | 20.32 | 3.2 |
| BX165 | 21¼ in | 5000 | 624.71 | 32.03 | 18.49 | 620.19 | 13.97 | 3.2 |
| BX166 | 21¼ in | 10000 | 640.03 | 32.03 | 26.14 | 635.51 | 21.62 | 3.2 |
| BX167 | 26¾ in | 2000 | 759.36 | 35.87 | 13.11 | 754.28 | 8.03 | 1.6 |
| BX168 | 26¾ in | 3000 | 765.25 | 35.87 | 16.05 | 760.17 | 10.97 | 1.6 |
| BX169 | 5⅛ in | 10000 | 173.51 | 15.85 | 12.93 | 171.27 | 10.69 | 1.5 |
| BX170 | 6⅝ in | 10000, 15000 | 218.03 | 14.22 | 14.22 | 216.03 | 12.22 | 1.6 |
| BX171 | 8⁹⁄₁₆ in | 10000, 15000 | 267.44 | 14.22 | 14.22 | 265.43 | 12.22 | 1.6 |
| BX172 | 11⁵⁄₃₂ in | 10000, 15000 | 333.07 | 14.22 | 14.22 | 331.06 | 12.22 | 1.6 |
| BX303 | 30 in | 2000, 3000 | 852.75 | 37.95 | 12.97 | 847.37 | 11.61 | 1.6 |
The ring must be softer than the flange so that it yields into the groove rather than marking the flange face. Hardness is controlled to the maximum values below. Monel, copper, brass, aluminium, Inconel, Incoloy and titanium rings are made on request.
| Material | Brinell max | Rockwell B max | Temperature limits | Marking code |
|---|---|---|---|---|
| Soft iron | 90 | 56 | -60 °C to 500 °C | D |
| Low carbon steel | 120 | 68 | -40 °C to 500 °C | S |
| 4% to 6% chrome, ½% Mo | 130 | 72 | -125 °C to 500 °C | F5 |
| 304 stainless steel | 160 | 83 | -250 °C to 500 °C | SS304 |
| 316L stainless steel | 160 | 83 | -110 °C to 550 °C | SS316 |
| 321 stainless steel | 160 | 83 | -250 °C to 550 °C | SS321 |
| 347 stainless steel | 160 | 83 | -250 °C to 550 °C | SS347 |
| 410 stainless steel | 170 | 87 | -20 °C to 500 °C | SS410 |
Each ring is marked with the manufacturer's name, API monogram and licence number, ring number, material code and heat number, so it can be traced to its mill certificate on receipt.
Ring numbers are defined by ASME B16.20 and API 6A, not by any manufacturer. An R, RX or BX ring from any maker that carries the same number is made to the same dimensions in these tables, so an Aerolite® ring can be substituted on dimensions from the ring number alone. Material, hardness and service conditions should be confirmed by your engineer before substitution.
Email the ring number, section (oval or octagonal for Type R), material and quantity to enquiry@tbj.com.my. A flange drawing is enough if the ring number is not known.
Quotations for Malaysia are in MYR; export quotations are in USD, with the lead time quoted per order. Australian buyers can read how an export order runs on the Australia page.
Phone and WhatsApp: +60 7 3863 777, or WhatsApp +60 16 772 7166.
Product overview, styles and certification are on the ring joint gasket page. Related: spiral wound gaskets and kammprofile gaskets.
Powered by Aerolite®